Find the best alcohol and drug rehabs in Glendale, AZ. Browse 28 nearby treatment centers and search for inpatient, outpatient, or detox treatment. Filter by payment options, amenities, specialty programs, and more to find the best treatment for your unique situation
Showing 1–20 out of 22 results
![]() | A New Leaf - West Valley Community Behavioral Health Services8581 North 61St Avenue Glendale AZ, 85302 | 8581 North 61St Avenue Glendale AZ, 85302 | Payment Options:Medicaid Self-pay options Sliding scale payment assistance Medicare | ||
![]() | Addiction Hypnotherapy4360 West Thunderbird Road Glendale AZ, 85306 | 4360 West Thunderbird Road Glendale AZ, 85306 | Payment Options:Self-pay options | ||
![]() | Arizona Behavioral Counseling and Education3050 Navajo Drive Suite 105 Glendale AZ, 86314 | 3050 Navajo Drive Suite 105 Glendale AZ, 86314 | |||
![]() | Arizona Mentor - Echo8851 West Northview Avenue Glendale AZ, 85305 | 8851 West Northview Avenue Glendale AZ, 85305 | Payment Options:Medicaid Private insurance Self-pay options Medicare | ||
![]() | Arizona Mentor - Union Hills18244 North 39Th Drive Glendale AZ, 85308 | 18244 North 39Th Drive Glendale AZ, 85308 | Payment Options:Medicaid Private insurance Self-pay options Financial aid Medicare | ||
![]() | Arizona Nurse Practitioner319 North Litchfield Road Glendale AZ, 85338 | 319 North Litchfield Road Glendale AZ, 85338 | |||
![]() | Aurora Behavioral Health System6015 West Peoria Avenue Glendale AZ, 85302 | 6015 West Peoria Avenue Glendale AZ, 85302 | Payment Options:Daily: $1 000Medicaid Private insurance Self-pay options Medicare Military insurance | ||
![]() | Banner Thunderbird Medical Center5555 West Thunderbird Road Glendale AZ, 85306 | 5555 West Thunderbird Road Glendale AZ, 85306 | Payment Options:Medicaid Private insurance Self-pay options Financial aid Medicare Military insurance | ||
![]() | Community Health Services4425 Glendale Avenue #5 Glendale AZ, 85301 | 4425 Glendale Avenue #5 Glendale AZ, 85301 | Payment Options:Self-pay options | ||
![]() | Community Medical Services5002 West Glendale Avenue Suites 101-102 Glendale AZ, 85301 | 5002 West Glendale Avenue Suites 101-102 Glendale AZ, 85301 | Payment Options:Self-pay options Private insurance | ||
![]() | Concepts for Change5008 West Glendale Avenue #A1 Glendale AZ, 85301 | 5008 West Glendale Avenue #A1 Glendale AZ, 85301 | Payment Options:Self-pay options Sliding scale payment assistance | ||
![]() | Empact Suicide Prevention Center4425 W. Street Olive #194 Glendale AZ, 85302 | 4425 W. Street Olive #194 Glendale AZ, 85302 | Payment Options:Medicaid Private insurance Self-pay options Financial aid Financing available Sliding scale payment assistance Medicare | ||
![]() | Maricopa County Human Services Department West Valley Career Center4425 W. Olive Avenue Suites 190 & 200 Glendale AZ, 85302 | 4425 W. Olive Avenue Suites 190 & 200 Glendale AZ, 85302 | Payment Options:Self-pay options Private insurance Sliding scale payment assistance | ||
![]() | Maverick House5801 North 51St Avenue Glendale AZ, 85301 | 5801 North 51St Avenue Glendale AZ, 85301 | Payment Options:Self-pay options Financial aid Sliding scale payment assistance Medicaid Military insurance Medicare Private insurance | ||
![]() | TASC - Treatment Assessment Screening Center6409 West Glendale Avenue Suites K Glendale AZ, 85301 | 6409 West Glendale Avenue Suites K Glendale AZ, 85301 | Payment Options:Self-pay options Sliding scale payment assistance Financing available Private insurance Per session: $25 | ||
![]() | Terros6153 West Olive Avenue Glendale AZ, 85302 | 6153 West Olive Avenue Glendale AZ, 85302 | Payment Options:Medicaid Private insurance Self-pay options Financial aid Sliding scale payment assistance Medicare Military insurance | ||
![]() | Terros - Olive Avenue Counseling4425 #200 Glendale AZ, 85302 | 4425 #200 Glendale AZ, 85302 | Payment Options:Medicaid Private insurance Self-pay options Financial aid Sliding scale payment assistance Medicare | ||
![]() | Terros Health Recovery Center4616 North 51St Avenue Suite 108 Glendale AZ, 85031 | 4616 North 51St Avenue Suite 108 Glendale AZ, 85031 | |||
![]() | Thunderbird Treatment Center13820 North 51St Avenue Suite 300 Glendale AZ, 85306 | 13820 North 51St Avenue Suite 300 Glendale AZ, 85306 | Payment Options:Self-pay options | ||
![]() | Transitions Counseling and Consulting Northwest7155 West Campo Bello Drive Suite C-120 Glendale AZ, 85308 | 7155 West Campo Bello Drive Suite C-120 Glendale AZ, 85308 |
Find drug rehabs in cities near you or sort by letter.
Calls to any general helpline will be answered or returned by one of the treatment providers listed, each of which is a paid advertiser:
Our helpline is available 24 hours a day, 7 days a week at no cost to you and with no obligation for you to enter into treatment. We are committed to providing support and guidance whenever you need it.
In some cases, Addiction Helpline America charges our verified partner a modest cost per call. This fee helps us cover the costs of building and maintaining our website, ensuring that we can continue to offer this valuable service to those in need.