Discover the best alcohol and drug rehabs in Bowling Green, Ohio. Explore 16 nearby facilities offering inpatient, outpatient, and detox programs. Use filters for payment options, addiction treatments, and clinical services to find the perfect treatment for your needs.
The Best Drug Rehab Centers in Bowling Green: 10
![]() | Family ServicesFamily Services | Family Services 1084 South Main Street Unit A Bowling Green OH, 43402 www.fsno.org (419) 352-4624 | Payment Options:Medicaid | ||
![]() | Harbor Behavioral HealthHarbor Behavioral Health | Harbor Behavioral Health 1010 North Prospect Street Bowling Green OH, 43402 www.harbor.org (419) 352-1545 | Payment Options:Medicaid | ||
![]() | Harbor Behavioral Health - Behavioral Connections - AnnexHarbor Behavioral Health - Behavioral Connections - Annex | Harbor Behavioral Health - Behavioral Connections - Annex 1022 North Prospect Street Bowling Green OH, 43402 www.harbor.org (419) 352-5387 | Payment Options:Self-pay options | ||
![]() | Harbor Behavioral Health - Behavioral Connections - Devlac HallHarbor Behavioral Health - Behavioral Connections - Devlac Hall | Harbor Behavioral Health - Behavioral Connections - Devlac Hall 1033 Devlac Grove Road Bowling Green OH, 43402 www. www.behavioralconnectionsofwoodcounty (419) 866-1693 | Payment Options:Medicaid | ||
![]() | Juvenile Residential Center of Northwest OhioJuvenile Residential Center of Northwest Ohio | Juvenile Residential Center of Northwest Ohio 1012 South Dunbridge Rd. Bowling Green OH, 43402 www.jrcnwo.org (419) 353-4406 | Payment Options:Self-pay options | ||
![]() | National Alliance on Mental IllnessNational Alliance on Mental Illness | National Alliance on Mental Illness 541 W. Wooster St. 2nd Floor Bowling Green OH, 43402 www.namiwoodcounty.org (419) 352-0626 | Payment Options:Self-pay options | ||
![]() | New Vision - Wood County HospitalNew Vision - Wood County Hospital | New Vision - Wood County Hospital 950 Wooster Street Bowling Green OH, 43402 www.specialcarecorp.com (419) 728-0604 | |||
![]() | Wood County Educational Service CenterWood County Educational Service Center | Wood County Educational Service Center 1867 North Research Drive Bowling Green OH, 43402 www.oh.us (419) 354-9010 | Payment Options:Self-pay options | ||
![]() | Wood County Juvenile Detention CenterWood County Juvenile Detention Center | Wood County Juvenile Detention Center 1032 South Dunbridge Rd. Bowling Green OH, 43402 www.oh.us (419) 352-3554 | Payment Options:Self-pay options | ||
![]() | Zepf Center - West Wooster StreetZepf Center - West Wooster Street | Zepf Center - West Wooster Street 541 West Wooster Street Bowling Green OH, 43402 www.zepfcenter.org (419) 373-6560 | Payment Options:Medicaid |
Find drug rehabs in cities near you or sort by letter.
Calls to any general helpline will be answered or returned by one of the treatment providers listed, each of which is a paid advertiser:
Our helpline is available 24 hours a day, 7 days a week at no cost to you and with no obligation for you to enter into treatment. We are committed to providing support and guidance whenever you need it.
In some cases, Addiction Helpline America charges our verified partner a modest cost per call. This fee helps us cover the costs of building and maintaining our website, ensuring that we can continue to offer this valuable service to those in need.