Discover the best alcohol and drug rehab centers in Minneapolis, Minnesota. Explore 116 nearby facilities offering inpatient, outpatient, and detox programs. Use filters for payment options, amenities, and specialty programs to find the perfect treatment for your needs.
Showing 1–20 out of 108 results
![]() | AICDC - Anishinabe WakiagunAICDC - Anishinabe Wakiagun | AICDC - Anishinabe Wakiagun 1600 East 19Th Street Minneapolis MN, 55404 www.aicdc-mn.org (612) 871-2883 | Payment Options:Free | ||
![]() | Alaris GroupAlaris Group | Alaris Group 5521 Dever Drive Minneapolis MN, 55424 (952) 925-9343 | |||
![]() | Alliance Wellness CenterAlliance Wellness Center | Alliance Wellness Center 1120 East 80Th Street Suite 108 Minneapolis MN, 55420 (952) 562-3740 | Payment Options:Medicaid | ||
![]() | Allina Health - Mental HealthAllina Health - Mental Health | Allina Health - Mental Health 480 Osborne Rd Ne Suite Minneapolis MN, 55432 (763) 236-3800 | |||
![]() | Allina Health - Unity HospitalAllina Health - Unity Hospital | Allina Health - Unity Hospital 550 Osborne R Minneapolis MN, 55432 (763) 236-3800 | |||
![]() | Allina Health Outpatient Addiction ServicesAllina Health Outpatient Addiction Services | Allina Health Outpatient Addiction Services 7590 Lyric Lane Ne Minneapolis MN, 55432 www.allinahealth.org (763) 236-4300 | Payment Options:Private insurance | ||
![]() | American Indian Community DevelopmentAmerican Indian Community Development in Minneapolis, MN, is dedicated to empowering Native communities through a variety of supportive programs and services. Focused on cultural preservation, education, and economic development, the organization offers resources such as housing assistance, job training, and health services tailored to meet the unique needs of the American Indian population. With a commitment to fostering resilience and self-sufficiency, American Indian Community Development plays a vital role in enhancing the quality of life for individuals and families. Discover how their initiatives can help strengthen the community and promote a brighter future. 1113 E Franklin Ave #202, Minneapolis, MN 55404 | 1113 E Franklin Ave #202, Minneapolis, MN 55404 | Levels of Care:Detox Inpatient outpatient Payment Options:Free | ||
![]() | Andrew ResidenceAndrew Residence | Andrew Residence 1215 South 9Th Street Minneapolis MN, 55404 www.andrewresidence.com (612) 333-0111 | Payment Options:Medicaid | ||
![]() | Anthony Louis Center - BlaineAnthony Louis Center - Blaine | Anthony Louis Center - Blaine 1000 Paul Parkway Minneapolis MN, 55434 www.anthonylouiscenter.com (763) 757-2906 | Payment Options:Private insurance | ||
![]() | Ark CounselingArk Counseling | Ark Counseling 13895 Industrial Park Boulevard Suite 140 Minneapolis MN, 55441 www.arkcounseling.org (763) 559-5677 | Payment Options:Private insurance | ||
![]() | Arubah Emotional Health ServicesArubah Emotional Health Services | Arubah Emotional Health Services 3300 County Road 10 Suite 204 Minneapolis MN, 55429 (612) 284-8115 | |||
![]() | Association Clinic of PsychologyAssociation Clinic of Psychology | Association Clinic of Psychology 3100 West Lake Street Suite 210 Minneapolis MN, 55416 www.acp-mn.com (612) 925-6033 | Payment Options:Medicaid | ||
![]() | Avanti Center for GirlsAvanti Center for Girls | Avanti Center for Girls 10300 Flanders Street Ne Minneapolis MN, 55449 (763) 230-7470 | Payment Options:Medicaid | ||
![]() | Avivo Building Resilient FamiliesAvivo Building Resilient Families | Avivo Building Resilient Families 1826 Chicago Avenue South Minneapolis MN, 55404 www.resource-mn.org (612) 752-8165 | Payment Options:Medicaid | ||
![]() | BHSI Golden ValleyBHSI Golden Valley | BHSI Golden Valley 8441 Wayzata Boulevard Suite 140 Minneapolis MN, 55426 www.bhsiclinics.com (651) 662-0800 | Payment Options:Medicaid | ||
![]() | Center for African Immigrants - Drugs and AlcoholCenter for African Immigrants - Drugs and Alcohol | Center for African Immigrants - Drugs and Alcohol 5201 Bryant Avenue North Minneapolis MN, 55430 (612) 886-3777 | Payment Options:Medicaid | ||
![]() | Club RecoveryClub Recovery | Club Recovery 6550 York Ave S, Suit Minneapolis MN, 55425 (952) 926-2526 | |||
![]() | Comunidades Latinas Unidas en ServicioComunidades Latinas Unidas en Servicio | Comunidades Latinas Unidas en Servicio 720 East Lake Street Minneapolis MN, 55407 www.clues.org (612) 746-3500 | Payment Options:Private insurance | ||
![]() | Eden Men's ProgramEden Men's Program | Eden Men's Program 1025 Portland Avenue South Minneapolis MN, 55404 www.rseden.org (612) 338-0723 | Payment Options:Medicaid | ||
![]() | El Primer Paso Counseling ServicesEl Primer Paso Counseling Services | El Primer Paso Counseling Services 3620 Central Avenue Northeast Suite 103 Minneapolis MN, 55418 (612) 788-4605 | Payment Options:Private insurance |
Find drug rehabs in cities near you or sort by letter.
Calls to any general helpline will be answered or returned by one of the treatment providers listed, each of which is a paid advertiser:
Our helpline is available 24 hours a day, 7 days a week at no cost to you and with no obligation for you to enter into treatment. We are committed to providing support and guidance whenever you need it.
In some cases, Addiction Helpline America charges our verified partner a modest cost per call. This fee helps us cover the costs of building and maintaining our website, ensuring that we can continue to offer this valuable service to those in need.