Alaska’s battle with substance abuse is uniquely shaped by its geography, climate, and cultural diversity. The state’s vast landscape and harsh winters can create deep social isolation, particularly in rural villages and off-road communities, where access to consistent medical care—including addiction treatment—is often limited or nonexistent.
Alcohol has long been a serious public health issue in Alaska, especially in Native Alaskan communities where historical trauma, poverty, and underfunded health services compound the risks. The state reports some of the highest per capita rates of alcohol-related death in the U.S., with liver disease and alcohol poisoning far above the national average.
In recent years, the opioid epidemic has taken hold as well, with fentanyl, heroin, and prescription painkillers contributing to a rising number of fatal overdoses. According to Alaska’s Department of Health, overdose deaths involving synthetic opioids have nearly doubled in just the last few years.
Anchorage, Fairbanks, and Juneau offer a modest number of inpatient and outpatient treatment programs, but many Alaskans—especially in remote regions—must fly to urban areas to receive help. This creates not just logistical hurdles, but also emotional ones, as leaving a village for treatment can carry stigma or personal risk.
Medicaid expansion has helped increase access to care, with many treatment centers accepting Medicaid and offering integrated behavioral health services, including for co-occurring mental illness. However, the availability of culturally competent care—particularly for Alaska Native populations—remains a challenge.
Some tribal health organizations offer tailored treatment rooted in cultural traditions, and these programs have seen success when supported with proper funding. Telehealth has grown rapidly in Alaska, offering addiction counseling and follow-ups via satellite internet and phone, though service reliability varies dramatically across regions.
Faith-based recovery programs exist but are less prevalent compared to the lower 48 states, and there are limited sober living options, especially outside of Anchorage. Methamphetamine use is also on the rise, often trafficked through shipping routes that connect remote ports.
Alaska’s unique legal framework—such as local-option laws that allow individual communities to ban alcohol—adds complexity to prevention and recovery strategies. Unfortunately, these bans can sometimes backfire, pushing alcohol underground and reducing access to harm-reduction support.
The state is investing in harm-reduction tactics like naloxone distribution and public health education, but its decentralized population makes outreach a persistent challenge. For many in Alaska, addiction is not just a health issue but a logistical one. Getting to treatment requires not just a desire to get better, but a plane ticket, lodging, and often weeks away from work or family.
Without deep investment in rural health infrastructure, the burden will continue to fall on a few centralized providers struggling to meet an expansive and urgent need..
![]() | Adult Services Anchorage Community Mental Health4020 Folker Street Anchorage AK, 99507 | |||
AK Child and Family - Maplewood Campus2345 Maplewood Street Anchorage AK, 99508 | Payment Options:Medicaid Private insurance Self-pay options Financial aid Military insurance Daily: $397Financing available Sliding scale payment assistance | |||
![]() | AK Child and Family Jesse Lee Campus4600 Abbott Road Anchorage AK, 99507 | Payment Options:Medicaid Private insurance Self-pay options Financial aid Military insurance Daily: $397Financing available Sliding scale payment assistance | ||
![]() | AK Child and Family Maley Center1709 S Bragaw Anchorage AK, 99508 | |||
Akeela360 West Benson Boulevard Suite 300 Anchorage AK, 99503 | Payment Options:Medicaid Private insurance Self-pay options Financial aid Financing available Sliding scale payment assistance Medicare Military insurance Per session Daily | |||
![]() | Akeela - Akeela House Recovery Center2804 Bering Street Anchorage AK, 99503 | Payment Options:Private insurance Self-pay options Financing available Sliding scale payment assistance Military insurance Medicaid Financial aid | ||
![]() | Akeela Guiding Alkaskans To Better Lives3050 5th Avenue Ketchikan AK, 99901 | |||
![]() | Akeela Ketchikan Gateway Outpatient Substance Use Treatment3050 5th Avenue Ketchikan, AK 99901 | |||
Alaska Correctional Ministries6901 Debarr Road Suite 204 Anchorage AK, 99504 | Payment Options:Self-pay options Medicaid Medicare Monthly: $500 | |||
Alaska DHSS - Divison of Behavioral Health350 Main Street Juneau AK, 99801 | Payment Options:Self-pay options Financial aid Medicaid Medicare | |||
Alaska Dream Center8117 East New Hope Street Palmer AK, 99645 | Payment Options:Free | |||
Alaska Family Services1825 S. Chugach St. Palmer AK, 99645 | ||||
Alaska Family Services - Behavioral Health Treatment Center5851 East Mayflower Court Wasilla AK, 99654 | Payment Options:Medicaid Private insurance Self-pay options Financial aid Sliding scale payment assistance Military insurance | |||
Alaska Islands Community Services - Integrated Behavorial Health Program333 Church Street Wrangell AK, 99929 | Payment Options:Medicaid Private insurance Self-pay options Sliding scale payment assistance Medicare Military insurance Financial aid | |||
Alaska VA Healthcare System1201 North Muldoon Road Anchorage AK, 99504 | Payment Options:Self-pay options Financial aid Sliding scale payment assistance Military insurance Medicare Per session: $5090 day cost: $1 364 | |||
Alaska VA Healthcare System - Fairbanks CBOC4076 Neeley Road Room 1J-101 Fort Wainwright AK, 99703 | Payment Options:Self-pay options Financial aid Sliding scale payment assistance Military insurance Medicare Per session: $50Private insurance | |||
Alaska VA Healthcare System - Juneau CBOC709 West 9Th Street Suite 150 Juneau AK, 99801 | Payment Options:Self-pay options Financial aid Sliding scale payment assistance Military insurance Medicare Per session: $50 | |||
Alaska VA Healthcare System - Kenai Clinic11312 Kenai Spur Highway Suite 39 Kenai AK, 99611 | Payment Options:Self-pay options Financial aid Sliding scale payment assistance Military insurance Medicare Per session: $50Private insurance | |||
Alaska VA Healthcare System - Mat Su Clinic865 North Seward Meridian Parkway Suite 105 Wasilla AK, 99654 | Payment Options:Self-pay options Financial aid Sliding scale payment assistance Military insurance Medicare Per session: $50Private insurance | |||
![]() | Alaska Wisdom Recovery291 E. Paulson Wasilla AK, 99654 | Payment Options:Private insurance Self-pay options Military insurance |
Find Alaska drug rehabs in cities near you or sort by letter.
Calls to any general helpline will be answered or returned by one of the treatment providers listed, each of which is a paid advertiser:
Our helpline is available 24 hours a day, 7 days a week at no cost to you and with no obligation for you to enter into treatment. We are committed to providing support and guidance whenever you need it.
In some cases, Addiction Helpline America charges our verified partner a modest cost per call. This fee helps us cover the costs of building and maintaining our website, ensuring that we can continue to offer this valuable service to those in need.